PIVlab is becoming super popular!

PIVlab seems to become the most cited PIV software of all available PIV softwares (commercial [co] and open source [os]). I performed a search on Google scholar using all PIV software names that I could think of. The per-year-keyword-occurance might be a good indicator for the popularity of a software in academic research.
 

Steep increase in Keyword occurance for PIVlab (blue)... Seems like this year it will be the most cited PIV Software in the world...



These are the search terms I used for Google scholar. I wrote a Matlab script that queries Google scholar for these search terms for each year between 2000 and 2021. Google limits the amount of requests per IP, so I had to use a VPN and change the IP frequently:
  • "lavision" AND "davis" AND ("piv" | "particle image velocimetry")
  • ("pivlab" | "piv lab") AND ("piv" | "particle image velocimetry") -"@pivlab.net"
  • "dantec" AND ("dynamic studio" | "dynamicstudio") AND ("piv" | "particle image velocimetry")
  • "tsi" AND ("insight tsi" | "tsi insight" | "software insight" | "insight software" | "insight3g" | "insight 3g" | "insight4g" | "insight 4g") AND ("piv" | "particle image velocimetry")
  • ("geopiv" | "geo piv") AND ("piv" | "particle image velocimetry")
  • "matpiv" AND ("piv" | "particle image velocimetry")
  • ("openpiv" | "open piv") AND ("piv" | "particle image velocimetry")
  • "pivtec" AND "pivview" AND ("piv" | "particle image velocimetry")
  • "idt" AND "provision" AND ("piv" | "particle image velocimetry")
  • "jpiv" AND ("piv" | "particle image velocimetry")
  • "microvec" AND ("piv" | "particle image velocimetry")
  • "gpiv" AND ("piv" | "particle image velocimetry")
  • ("flowtech research" | "flowtechresearch") AND "ftrpiv" AND ("piv" | "particle image velocimetry")
  • "ditect" AND "flownizer" AND ("piv" | "particle image velocimetry")
  • "fluidimage" AND ("piv" | "particle image velocimetry")
  • "ila" AND "pivtecila" AND ("piv" | "particle image velocimetry")
  • "ysc" AND "flow analyzer" AND ("piv" | "particle image velocimetry"

Here is a good explanation of how to use Google Scholar with Boolean operators etc:

Popular posts from this blog

Comparison of OpenPIV and PIVlab

High-speed low-cost PIV with the pulsed laserdiode: Examples

Significant speed and memory improvements in PIVlab!